MSCI Inc.
561.74USD
-63.3700 (-10.14%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 867 | 851 | 823 | 793 | 773 | 746 | 744 | 725 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | 488 | 457 | 464 | 448 | 425 | 377 | 405 | 401 |
| Net Income | 342 | 406 | 285 | 325 | 304 | 289 | 306 | 281 |
| EPS (Diluted) | $4.69 | $5.53 | $3.82 | $4.25 | $3.92 | $3.71 | $3.90 | $3.57 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)