Marex Group Limited
75.72USD
-0.9900 (-1.29%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 1,333 | 2,178 | 485 | 500 | 866 |
| Cost of Revenue | 846 | 1,035 | 292 | 306 | 545 |
| Gross Profit | 488 | 1,143 | 193 | 194 | 321 |
| Operating Income | 363 | 882 | 95 | 101 | 239 |
| Net Income | 112 | 85 | 73 | 77 | 73 |
| EPS (Diluted) | $1.43 | $1.19 | $0.92 | $0.98 | $0.92 |
Source: Yahoo Finance (limited history)