Moderna, Inc.
135.61USD
-4.7200 (-3.36%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $-1.29▼ | $-1.13 | 7 | 5 |
| Next quarter | $-1.74▲ | $-1.97 | 10 | 2 |
| Current year | $-8.41▲ | $-8.65 | 14 | 4 |
| Next year | $-4.93▼ | $-4.72 | 10 | 7 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $-2.06 | $-1.97 | +0.09 (+4.3%) |
| 2026-03-31 | $-3.88 | $-3.4 | +0.48 (+12.4%) |
| 2025-12-31 | $-2.6 | $-2.11 | +0.49 (+18.9%) |
| 2025-09-30 | $-2.18 | $-0.51 | +1.67 (+76.6%) |
220 ratings from 30 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Rothschild & Co | Downgraded from Neutral | Sell | $40 $81 | Sep 3, 2026 |
| Argus Research | Upgraded from Hold | Buy | $180 | Aug 28, 2026 |
| Wolfe Research | Upgraded from Underperform | Peer Perform | — | Aug 25, 2026 |
| Barclays | Maintained | Equal-Weight | $48 $125 | Aug 24, 2026 |
| JP Morgan | Maintained | Underweight | $40 $77 | Aug 21, 2026 |
| Goldman Sachs | Maintained | Neutral | $67 $120 | Aug 20, 2026 |
| UBS | Maintained | Neutral | $50 $150 | Aug 20, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $39 $89 | Aug 20, 2026 |
| William Blair | Upgraded from Market Perform | Outperform | — | Aug 19, 2026 |
| Citigroup | Maintained | Neutral | $41 $60 | Aug 3, 2026 |
| Goldman Sachs | Maintained | Neutral | $49 $67 | Jul 21, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $33 $39 | Jul 8, 2026 |
| RBC Capital | Maintained | Sector Perform | $38 $45 | Jul 7, 2026 |
| B of A Securities | Maintained | Underperform | $34 $38 | Jul 7, 2026 |
| Piper Sandler | Maintained | Overweight | $69 $77 | Jun 26, 2026 |
| B of A Securities | Maintained | Underperform | $32 $34 | Jun 8, 2026 |
| UBS | Maintained | Neutral | $36 $45 | May 4, 2026 |
| Goldman Sachs | Maintained | Neutral | $43 $49 | May 4, 2026 |
| Evercore ISI Group | Maintained | In-Line | $35 $50 | May 4, 2026 |
| RBC Capital | Maintained | Sector Perform | $35 $38 | May 4, 2026 |
| Barclays | Maintained | Equal-Weight | $25 $48 | Apr 2, 2026 |
| Piper Sandler | Maintained | Overweight | $63 $69 | Feb 23, 2026 |
| Goldman Sachs | Maintained | Neutral | $36 $41 | Feb 17, 2026 |
| RBC Capital | Maintained | Sector Perform | $25 $30 | Feb 17, 2026 |
| Evercore ISI Group | Maintained | In-Line | $28 $35 | Feb 17, 2026 |
155 filings from 15 insiders · 27 buy / 8 sell over 6m
Officers and directors of MRNA, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Mock James MOfficer, Chief Financial Officer | ExerciseRestricted Stock Units | 11.8k | — | — | Sep 4, 2026 |
| Mock James MOfficer, Chief Financial Officer | Tax | 5.7k | $148.87 | $849k | Sep 4, 2026 |
| Mock James MOfficer, Chief Financial Officer | Exercise | 11.8k | — | — | Sep 4, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | ExerciseRestricted Stock Units | 11.8k | — | — | Sep 4, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | Tax | 5.7k | $148.87 | $849k | Sep 4, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | Exercise | 11.8k | — | — | Sep 4, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | ExerciseRestricted Stock Units | 2.2k | — | — | Sep 1, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | ExerciseStock Option (Right to Buy) | 3.5k | — | — | Sep 1, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | Tax | 1.0k | $140.34 | $147k | Sep 1, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | Exercise | 2.2k | — | — | Sep 1, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | Sell | 3.5k | $139.95 | $486k | Sep 1, 2026 |
| Klinger Shannon ThymeOfficer, Chief Legal Officer | Exercise | 3.5k | $30.96 | $107k | Sep 1, 2026 |
| Mock James MOfficer, Chief Financial Officer | ExerciseRestricted Stock Units | 2.5k | — | — | Sep 1, 2026 |
| Mock James MOfficer, Chief Financial Officer | Tax | 1.2k | $140.34 | $168k | Sep 1, 2026 |
| Mock James MOfficer, Chief Financial Officer | Exercise | 2.5k | — | — | Sep 1, 2026 |
| Hoge StephenOfficer, President | ExerciseRestricted Stock Units | 9.3k | — | — | Sep 1, 2026 |
| Hoge StephenOfficer, President | Tax | 4.5k | $140.34 | $630k | Sep 1, 2026 |
| Hoge StephenOfficer, President | Exercise | 9.3k | — | — | Sep 1, 2026 |
| Hoge StephenOfficer, President | ExerciseRestricted Stock Units | 611 | — | — | Aug 28, 2026 |
| Hoge StephenOfficer, President | Tax | 296 | $142.77 | $42k | Aug 28, 2026 |
No analyst notes on MRNA yet.
Analyst Ratings
18 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 4 | 16 | 1 | 1 | Hold2.87 |
| 1 mo ago | 1 | 4 | 17 | 0 | 1 | Hold2.83 |
| 2 mo ago | 2 | 2 | 16 | 1 | 2 | Hold2.96 |
| 3 mo ago | 1 | 2 | 17 | 1 | 3 | Hold3.13 |