Marqeta, Inc.
15.91USD
-0.3500 (-2.15%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 748.2M | 676.2M | 507.0M | 624.9M | 704.0M | 807.2M |
| Q1 | 166.1M | 217.3M | 118.0M | 139.1M | 165.8M | — |
| Q2 | 186.7M | 231.1M | 125.3M | 150.4M | 176.0M | — |
| Q3 | 191.6M | 108.9M | 128.0M | 163.3M | 175.1M | — |
| Q4 | 203.8M* | 118.8M* | 135.8M* | 172.1M* | 186.7M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -1.47 | -1.81 | .228 | -.130 | .270 | .500 |
| Q1 | -.483 | -.552 | -.301 | -.071 | .078 | — |
| Q2 | -.355 | -.473 | .983 | -.006 | .071 | — |
| Q3 | -.419 | -.449 | -.244 | -.035 | .050 | — |
| Q4 | -.209* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.328* |
| -.226* |
| -.013* |
| .070 |
| — |