Marathon Petroleum Corporation
399.44USD
+1.6700 (+0.42%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 51,994 | 34,200 | 32,574 | 34,809 | 33,799 | 31,517 | 33,137 | 35,107 |
| Cost of Revenue | 43,064 | 31,261 | 28,861 | 31,200 | 30,025 | 29,360 | 30,558 | 32,144 |
| Gross Profit | 8,930 | 2,939 | 3,713 | 3,609 | 3,774 | 2,157 | 2,579 | 2,963 |
| Operating Income | 7,322 | 1,404 | 2,694 | 2,713 | 2,197 | 687 | 1,141 | 1,349 |
| Net Income | 5,138 | 511 | 1,535 | 1,370 | 1,216 | -74 | 371 | 622 |
| EPS (Diluted) | $17.73 | $1.73 | $5.07 | $4.51 | $3.96 | $-0.24 | $1.25 | $1.87 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)