Mohawk Industries, Inc.
127.94USD
-1.7800 (-1.37%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 11.7B | 11.1B | 10.8B | 10.8B | 11.2B | 11.4B |
| Q1 | 3.0B | 2.8B | 2.7B | 2.5B | 2.7B | — |
| Q2 | 3.2B | 3.0B | 2.8B | 2.8B | 3.0B | — |
| Q3 | 2.9B | 2.8B | 2.7B | 2.8B | 2.8B | — |
| Q4 | 2.7B* | 2.6B* | 2.6B* | 2.7B* | 2.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .390 | -7.05 | 8.09 | 5.93 | 9.84 | 10.06 |
| Q1 | 3.78 | 1.26 | 1.64 | 1.15 | 1.90 | — |
| Q2 | 4.40 | 1.58 | 2.46 | 2.34 | 3.22 | — |
| Q3 | -8.40 | -11.94 | 2.55 | 1.75 | 2.58 | — |
| Q4 | .521* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.04* |
| 1.42* |
| .673* |
| 1.69 |
| — |