MGM Resorts International
40.66USD
-0.0800 (-0.20%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,451 | 4,455 | 4,605 | 4,250 | 4,405 | 4,277 | 4,347 | 4,183 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 504 | 301 | 325 | -113 | 405 | 385 | 292 | 315 |
| Net Income | 292 | 125 | 294 | -285 | 49 | 149 | 157 | 185 |
| EPS (Diluted) | $1.11 | $0.48 | $1.08 | $-1.05 | $0.18 | $0.51 | $0.52 | $0.61 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)