Meta Platforms, Inc.
653.69USD
+40.2100 (+6.55%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 60,801 | 56,311 | 59,893 | 51,242 | 47,516 | 42,314 | 48,385 | 40,589 |
| Cost of Revenue | 11,330 | 10,218 | 10,906 | 9,206 | 8,491 | 7,572 | 8,839 | 7,375 |
| Gross Profit | 49,471 | 46,093 | 48,987 | 42,036 | 39,025 | 34,742 | 39,546 | 33,214 |
| Operating Income | 18,775 | 22,872 | 24,745 | 20,535 | 20,441 | 17,555 | 23,364 | 17,350 |
| Net Income | 15,848 | 26,773 | 22,768 | 2,709 | 18,337 | 16,644 | 20,838 | 15,688 |
| EPS (Diluted) | $6.18 | $10.44 | $8.87 | $1.05 | $7.14 | $6.43 | $7.98 | $6.03 |
Source: SEC filings (EDGAR)