Meta Platforms, Inc.
595.19USD
-10.9100 (-1.80%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 56,311 | 59,893 | 51,242 | 47,516 | 42,314 | 48,385 | 40,589 | 39,071 |
| Cost of Revenue | 10,218 | 10,906 | 9,206 | 8,491 | 7,572 | 8,839 | 7,375 | 7,308 |
| Gross Profit | 46,093 | 48,987 | 42,036 | 39,025 | 34,742 | 39,546 | 33,214 | 31,763 |
| Operating Income | 22,872 | 24,745 | 20,535 | 20,441 | 17,555 | 23,364 | 17,350 | 14,847 |
| Net Income | 26,773 | 22,768 | 2,709 | 18,337 | 16,644 | 20,838 | 15,688 | 13,465 |
| EPS (Diluted) | $10.44 | $8.87 | $1.05 | $7.14 | $6.43 | $7.98 | $6.03 | $5.16 |
Source: SEC filings (EDGAR)