MercadoLibre, Inc.
1,876.33USD
-49.9200 (-2.59%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,055 | 6,065 | 6,136 | 5,205 | 4,803 | 4,191 | 4,436 | 3,895 |
| Cost of Revenue | 6,010 | 4,983 | 4,975 | 4,200 | 3,696 | 3,164 | 3,310 | 2,873 |
| Gross Profit | 4,159 | 3,862 | 3,784 | 3,209 | 3,094 | 2,771 | 2,749 | 2,439 |
| Operating Income | 683 | 611 | 889 | 724 | 825 | 763 | 820 | 557 |
| Net Income | 466 | 417 | 559 | 421 | 523 | 494 | 639 | 397 |
| EPS (Diluted) | $9.19 | $8.23 | $11.03 | $8.32 | $10.31 | $9.74 | $12.60 | $7.83 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)