Medtronic plc
91.89USD
-0.5000 (-0.54%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 9,756 | 9,807 | 9,017 | 8,961 | 8,578 | 8,927 | 8,292 | 8,403 |
| Cost of Revenue | 3,416 | 3,398 | 3,261 | 3,061 | 3,001 | 3,147 | 2,779 | 2,946 |
| Gross Profit | 6,340 | 6,409 | 5,756 | 5,900 | 5,577 | 5,780 | 5,513 | 5,457 |
| Operating Income | 1,764 | 1,873 | 1,464 | 1,686 | 1,445 | 1,436 | 1,646 | 1,595 |
| Net Income | 1,470 | 1,244 | 1,143 | 1,374 | 1,040 | 1,056 | 1,294 | 1,270 |
| EPS (Diluted) | $1.14 | $0.97 | $0.89 | $1.07 | $0.81 | $0.82 | $1.01 | $0.99 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)