Mondelez International, Inc.
62.42USD
+0.7900 (+1.28%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 10,080 | 10,496 | 9,744 | 8,984 | 9,313 | 9,604 | 9,204 | 8,343 |
| Cost of Revenue | 7,277 | 7,540 | 7,132 | 6,047 | 6,883 | 5,893 | 6,205 | 5,546 |
| Gross Profit | 2,803 | 2,956 | 2,612 | 2,937 | 2,430 | 3,711 | 2,999 | 2,797 |
| Operating Income | 808 | 952 | 744 | 1,172 | 680 | 1,611 | 1,153 | 854 |
| Net Income | 560 | 665 | 743 | 641 | 402 | 1,745 | 853 | 601 |
| EPS (Diluted) | $0.44 | $0.52 | $0.57 | $0.49 | $0.31 | $1.30 | $0.63 | $0.45 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)