MDA Space Ltd.
28.81USD
-1.3300 (-4.41%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 499 | 464 | 499 | 410 | 373 | — |
| Cost of Revenue | 373 | 349 | 372 | 302 | 279 | — |
| Gross Profit | 126 | 115 | 127 | 108 | 95 | — |
| Operating Income | 31 | 40 | 46 | 33 | 44 | — |
| Net Income | 28 | 30 | 24 | 24 | 27 | — |
| EPS (Diluted) | — | $0.21 | $0.18 | $0.19 | $0.21 | $0.26 |
Source: Yahoo Finance (limited history)