Microchip Technology Incorporated
73.01USD
-0.3700 (-0.50%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,485 | 1,311 | 1,186 | 1,140 | 1,076 | 971 | 1,026 | 1,164 |
| Cost of Revenue | 546 | 512 | 479 | 503 | 499 | 469 | 465 | 495 |
| Gross Profit | 939 | 800 | 707 | 638 | 577 | 501 | 561 | 669 |
| Operating Income | 337 | 217 | 152 | 89 | 32 | -100 | 31 | 147 |
| Net Income | 230 | 144 | 63 | 42 | -19 | -155 | -54 | 78 |
| EPS (Diluted) | $0.37 | $0.22 | $0.06 | $0.03 | $-0.09 | $-0.29 | $-0.10 | $0.14 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)