McDonald's Corporation
253.48USD
-2.3300 (-0.91%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,099 | 6,517 | 7,009 | 7,078 | 6,843 | 5,956 | 6,388 | 6,873 |
| Cost of Revenue | 680 | 676 | — | 666 | 654 | 620 | — | 646 |
| Gross Profit | 6,419 | 5,841 | — | 6,412 | 6,189 | 5,336 | — | 6,227 |
| Operating Income | 3,338 | 2,953 | 3,156 | 3,357 | 3,232 | 2,648 | 2,868 | 3,188 |
| Net Income | 2,362 | 1,983 | 2,164 | 2,278 | 2,253 | 1,868 | 2,016 | 2,255 |
| EPS (Diluted) | $3.32 | $2.78 | $3.03 | $3.18 | $3.14 | $2.60 | $2.80 | $3.13 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)