Mastercard Incorporated
567.50USD
-3.3900 (-0.59%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 9,277 | 8,398 | 8,806 | 8,602 | 8,133 | 7,250 | 7,489 | 7,369 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 5,587 | 4,907 | 4,910 | 5,061 | 4,777 | 4,149 | 3,938 | 4,004 |
| Net Income | 4,388 | 3,882 | 4,060 | 3,927 | 3,701 | 3,280 | 3,342 | 3,263 |
| EPS (Diluted) | $4.97 | $4.35 | $4.52 | $4.34 | $4.07 | $3.59 | $3.64 | $3.53 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)