Mastercard Incorporated
539.66USD
+9.3700 (+1.77%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8,398 | 8,806 | 8,602 | 8,133 | 7,250 | 7,489 | 7,369 | 6,961 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | 4,907 | 4,910 | 5,061 | 4,777 | 4,149 | 3,938 | 4,004 | 4,036 |
| Net Income | 3,882 | 4,060 | 3,927 | 3,701 | 3,280 | 3,342 | 3,263 | 3,258 |
| EPS (Diluted) | $4.35 | $4.52 | $4.34 | $4.07 | $3.59 | $3.64 | $3.53 | $3.50 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)