Live Nation Entertainment, Inc.
169.99USD
-0.4600 (-0.27%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,667 | 3,793 | 6,314 | 8,499 | 7,007 | 3,382 | 5,682 | 7,651 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 522 | -371 | -143 | 792 | 487 | 115 | -239 | 640 |
| Net Income | 294 | -389 | -202 | 431 | 243 | 23 | 201 | 452 |
| EPS (Diluted) | $1.05 | $-1.85 | $-1.06 | $0.73 | $0.41 | $-0.32 | $0.56 | $1.66 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)