Lowe's Companies, Inc.
198.60USD
-2.2000 (-1.10%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 25,956 | 23,078 | 20,585 | 20,813 | 23,959 | 20,930 | 18,554 | 20,170 |
| Cost of Revenue | 17,379 | 15,535 | 13,904 | 13,697 | 15,858 | 13,944 | 12,457 | 13,374 |
| Gross Profit | 8,577 | 7,543 | 6,681 | 7,116 | 8,101 | 6,986 | 6,097 | 6,796 |
| Operating Income | 3,549 | 2,554 | 1,708 | 2,481 | 3,469 | 2,494 | 1,830 | 2,536 |
| Net Income | 2,399 | 1,628 | 1,000 | 1,616 | 2,398 | 1,641 | 1,124 | 1,695 |
| EPS (Diluted) | $4.27 | $2.90 | $1.78 | $2.88 | $4.27 | $2.92 | $2.01 | $2.99 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)