Alliant Energy Corporation
67.86USD
-0.7500 (-1.09%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.2B | 4.0B | 4.0B | 4.4B | 4.6B | 4.8B |
| Q1 | 1.1B | 1.1B | 1.0B | 1.1B | 1.2B | — |
| Q2 | 943.0M | 912.0M | 894.0M | 961.0M | — | — |
| Q3 | 1.1B | 1.1B | 1.1B | 1.2B | 1.3B | — |
| Q4 | 1.1B* | 961.0M* | 976.0M* | 1.1B* | 1.1B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.73 | 2.78 | 2.69 | 3.14 | 3.42 | 3.69 |
| Q1 | .770 | .650 | .620 | .830 | .870 | — |
| Q2 | .630 | .640 | .340 | .680 | — | — |
| Q3 | .900 | 1.02 | 1.15 | 1.09 | 1.22 | — |
| Q4 | .426* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .478* |
| .584* |
| .551* |
| .740 |
| — |