Cheniere Energy, Inc.
275.93USD
-0.0900 (-0.03%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,677 | 6,587 | 5,375 | 4,293 | 4,507 | 5,289 | 4,467 | 3,683 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 4,290 | -3,488 | 3,804 | 1,817 | 2,530 | 961 | 1,739 | 1,647 |
| Net Income | 3,068 | -3,502 | 2,302 | 1,049 | 1,626 | 353 | 977 | 893 |
| EPS (Diluted) | $14.65 | $-16.65 | $10.54 | $4.75 | $7.30 | $1.57 | $4.32 | $3.93 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)