Liberty Live Holdings, Inc.
93.66USD
-0.6800 (-0.72%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 147 | 64 | 135 | 62 | 139 | 47 | 104 | 64 |
| Cost of Revenue | 117 | 52 | 107 | 49 | 110 | 42 | 90 | 56 |
| Gross Profit | 30 | 12 | 27 | 13 | 28 | 6 | 14 | 8 |
| Operating Income | -1 | -17 | -15 | -17 | -3 | -17 | -81 | -15 |
| Net Income | -269 | -294 | 179 | -56 | -180 | -29 | -169 | 15 |
| EPS (Diluted) | $-2.92 | $-3.20 | — | — | $-1.96 | $-0.32 | — | — |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)