Eli Lilly and Company
1,124.21USD
+0.2999 (+0.03%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $9.87▲ | $9.41 | 13 | 2 |
| Next quarter | $9.98▲ | $9.89 | 7 | 8 |
| Current year | $36.71▲ | $36.21 | 13 | 10 |
| Next year | $47.26▲ | $44.49 | 20 | 3 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $6.58 | $8.38 | +1.80 (+27.3%) |
| 2026-03-31 | $6.79 | $8.55 | +1.76 (+25.9%) |
| 2025-12-31 | $6.91 | $7.54 | +0.63 (+9.1%) |
| 2025-09-30 | $5.89 | $7.02 | +1.13 (+19.2%) |
451 ratings from 41 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Truist Securities | Maintained | Buy | $1,370 $1,376 | Aug 7, 2026 |
| Wells Fargo | Maintained | Overweight | $1,280 $1,330 | Aug 6, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $1,350 $1,410 | Aug 6, 2026 |
| Citigroup | Maintained | Buy | $1,500 $1,600 | Jul 15, 2026 |
| Bernstein | Maintained | Outperform | $1,300 $1,385 | Jul 14, 2026 |
| UBS | Maintained | Buy | $1,250 $1,425 | Jul 13, 2026 |
| Guggenheim | Maintained | Buy | $1,235 $1,273 | Jul 13, 2026 |
| B of A Securities | Maintained | Buy | $1,251 $1,334 | Jul 10, 2026 |
| Truist Securities | Maintained | Buy | $1,281 $1,370 | Jul 8, 2026 |
| Morgan Stanley | Maintained | Overweight | $1,344 $1,347 | Jul 8, 2026 |
| RBC Capital | Maintained | Outperform | $1,250 $1,500 | Jul 8, 2026 |
| JP Morgan | Maintained | Overweight | $1,300 $1,400 | Jul 7, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $1,230 $1,350 | Jul 6, 2026 |
| Leerink Partners | Maintained | Outperform | $1,119 $1,232 | Jun 25, 2026 |
| Jefferies | Maintained | Buy | $1,330 $1,350 | Jun 9, 2026 |
| B of A Securities | Maintained | Buy | $1,133 $1,251 | May 26, 2026 |
| Barclays | Maintained | Overweight | $1,350 $1,400 | May 5, 2026 |
| Guggenheim | Reiterated | Buy | $1,183 | May 5, 2026 |
| Wolfe Research | Reiterated | Outperform | $1,325 | May 4, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $1,205 $1,230 | May 1, 2026 |
| Guggenheim | Maintained | Buy | $1,163 $1,183 | Apr 22, 2026 |
| Morgan Stanley | Maintained | Overweight | $1,313 $1,327 | Apr 10, 2026 |
| B of A Securities | Maintained | Buy | $1,293 $1,294 | Apr 2, 2026 |
| Guggenheim | Maintained | Buy | $1,168 $1,163 | Mar 30, 2026 |
| HSBC | Downgraded from Hold | Reduce | $1,070 $850 | Mar 17, 2026 |
153 filings from 27 insiders · 27 buy / 8 sell over 6m
Officers and directors of LLY, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Dozier EricOfficer, EVP, Chief People Officer | Gift | 216 | — | — | Sep 2, 2026 |
| Hernandez EdgardoOfficer, EVP & Pres., Mfg. Operations | Gift | 13 | — | — | Sep 2, 2026 |
| JONSSON PATRIKOfficer | Sell | 6.5k | $1175.10 | $7.64M | Aug 17, 2026 |
| SULZBERGER GABRIELLEDirector | Grant | 4 | $1183.16 | $5k | Aug 17, 2026 |
| ALVAREZ RALPHDirector | Grant | 10 | $1183.16 | $12k | Aug 17, 2026 |
| FYRWALD J. ERIKDirector | Grant | 8 | $1183.16 | $10k | Aug 17, 2026 |
| LUCIANO JUAN RDirector | Grant | 13 | $1183.16 | $16k | Aug 17, 2026 |
| ZAKROWSKI DONALD AOfficer | Sell | 2.0k | $1185.01 | $2.37M | Aug 10, 2026 |
| HAKIM ANATGeneral Counsel | Sellindirect | 5.0k | $1190.00 | $5.95M | Aug 7, 2026 |
| SEYMOUR MELISSAOfficer | Other | 981 | — | — | Jul 31, 2026 |
| SULZBERGER GABRIELLEDirector | Grant | 4 | $1146.90 | $5k | Jul 20, 2026 |
| ALVAREZ RALPHDirector | Grant | 10 | $1146.90 | $12k | Jul 20, 2026 |
| FYRWALD J. ERIKDirector | Grant | 8 | $1146.90 | $10k | Jul 20, 2026 |
| LUCIANO JUAN RDirector | Grant | 13 | $1146.90 | $16k | Jul 20, 2026 |
| SULZBERGER GABRIELLEDirector | Grant | 4 | $1129.35 | $5k | Jun 15, 2026 |
| ALVAREZ RALPHDirector | Grant | 10 | $1129.35 | $12k | Jun 15, 2026 |
| FYRWALD J. ERIKDirector | Grant | 8 | $1129.35 | $10k | Jun 15, 2026 |
| LUCIANO JUAN RDirector | Grant | 14 | $1129.35 | $16k | Jun 15, 2026 |
| YUFFA ILYAOfficer | Sell | 2.5k | $1150.77 | $2.88M | Jun 10, 2026 |
| SULZBERGER GABRIELLEDirector | Grant | 5 | $988.09 | $5k | May 18, 2026 |
Analyst Ratings
29 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 6 | 18 | 4 | 1 | 1 | Buy2.10 |
| 1 mo ago | 6 | 18 | 4 | 1 | 1 | Buy2.10 |
| 2 mo ago | 5 | 17 | 4 | 1 | 1 | Buy2.14 |
| 3 mo ago | 6 | 17 | 5 | 1 | 1 | Buy2.13 |