Linde plc
512.28USD
+5.9600 (+1.18%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8,781 | 8,764 | 8,615 | 8,495 | 8,112 | 8,282 | 8,356 | 8,267 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | 2,439 | 2,018 | 2,367 | 2,354 | 2,184 | 2,270 | 2,086 | 2,184 |
| Net Income | 1,857 | 1,530 | 1,929 | 1,766 | 1,673 | 1,725 | 1,550 | 1,663 |
| EPS (Diluted) | $3.98 | $3.27 | $4.09 | $3.73 | $3.51 | $3.60 | $3.22 | $3.44 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)