Lennar Corporation
80.76USD
+0.3900 (+0.49%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 33.7B | 34.2B | 35.4B | 34.2B | 32.5B | 33.6B |
| Q1 | 6.2B | 6.5B | 7.3B | 7.6B | 6.6B | — |
| Q2 | 8.4B | 8.0B | 8.8B | 8.4B | 7.9B | — |
| Q3 | 8.9B | 8.7B | 9.4B | 8.8B | 8.4B | — |
| Q4 | 10.2B* | 11.0B* | 9.9B* | 9.4B* | 9.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 15.72 | 13.73 | 14.31 | 7.98 | 5.54 | 6.47 |
| Q1 | 1.69 | 2.06 | 2.57 | 1.96 | .930 | — |
| Q2 | 4.49 | 3.01 | 3.45 | 1.81 | 1.24 | — |
| Q3 | 5.03 | 3.87 | 4.26 | 2.29 | 1.31 | — |
| Q4 | 4.56* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 4.80* |
| 4.03* |
| 1.92* |
| 2.03 |
| — |