Lithia Motors, Inc.
340.95USD
+6.9300 (+2.07%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 9,271 | 9,198 | 9,676 | 9,583 | 9,178 | 9,174 | 9,221 | 9,232 |
| Cost of Revenue | 7,850 | 7,826 | 8,210 | 8,098 | 7,768 | 7,802 | 7,791 | 7,808 |
| Gross Profit | 1,422 | 1,372 | 1,466 | 1,485 | 1,410 | 1,372 | 1,430 | 1,424 |
| Operating Income | 336 | 341 | 422 | 425 | 406 | 412 | 422 | 394 |
| Net Income | 100 | 137 | 217 | 256 | 210 | 213 | 207 | 214 |
| EPS (Diluted) | $4.28 | $5.90 | $8.61 | $9.87 | $7.94 | $7.98 | $7.73 | $7.87 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)