Loews Corporation
108.68USD
+0.4300 (+0.40%)
7 ratings from 3 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Deutsche Bank | Maintained | Hold | $51 $54 | Aug 1, 2018 |
| Deutsche Bank | Maintained | Hold | $44 $42 | Nov 6, 2015 |
| JP Morgan | Maintained | Hold | $51 $50 | Aug 8, 2014 |
| Deutsche Bank | Downgraded from Buy | Hold | $53 $51 | Mar 24, 2014 |
| Deutsche Bank | Initiated | Buy | $52 | Sep 4, 2013 |
| Deutsche Bank | Initiated | Buy | $52 | Sep 3, 2013 |
| BGB Securities | Maintained | Buy | $54 | May 3, 2012 |
153 filings from 20 insiders · 21 buy / 1 sell over 6m
Officers and directors of L, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| DIKER CHARLES MDivisional Officer | Grant | 102 | — | — | Jun 30, 2026 |
| ROBUSTO DINO EDirector | Grant | 223 | — | — | Jun 30, 2026 |
| PETERS SUSAN P.Director | Grant | 223 | — | — | Jun 30, 2026 |
| LOCKER JONATHAN C.Director | Grant | 223 | — | — | Jun 30, 2026 |
| VANBELLE JENNIFERDirector | Grant | 223 | — | — | Jun 30, 2026 |
| FRIBOURG PAUL JDirector | Grant | 223 | — | — | Jun 30, 2026 |
| TISCH JAMES SDirector | Grant | 223 | — | — | Jun 30, 2026 |
| HARRIS WALTER LDirector | Grant | 223 | — | — | Jun 30, 2026 |
| DAVIDSON CHARLES DEANDirector | Grant | 223 | — | — | Jun 30, 2026 |
| ROBUSTO DINO EDirector | Buy | 5.0k | $104.74 | $524k | May 29, 2026 |
| ROBUSTO DINO EDirector | Buy | 5.0k | $105.44 | $527k | May 5, 2026 |
| DIKER CHARLES MDirector | Grant | 235 | — | — | Mar 31, 2026 |
| ROBUSTO DINO EDirector | Grant | 235 | — | — | Mar 31, 2026 |
| BERMAN ANN EDirector | Grant | 235 | — | — | Mar 31, 2026 |
| PETERS SUSAN P.Director | Grant | 235 | — | — | Mar 31, 2026 |
| LOCKER JONATHAN C.Director | Grant | 235 | — | — | Mar 31, 2026 |
| VANBELLE JENNIFERDirector | Grant | 235 | — | — | Mar 31, 2026 |
| FRIBOURG PAUL JDirector | Grant | 235 | — | — | Mar 31, 2026 |
| TISCH JAMES SDirector | Grant | 235 | — | — | Mar 31, 2026 |
| HARRIS WALTER LDirector | Grant | 235 | — | — | Mar 31, 2026 |
No analyst notes on L yet.