Klarna Group plc
12.81USD
-0.4200 (-3.17%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on KLAR.
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 1,012 | 1,083 | 903 | 823 | 701 |
| Cost of Revenue | 266 | 1,044 | 208 | 361 | 164 |
| Gross Profit | 746 | 39 | 695 | 462 | 537 |
| Operating Income | 188 | 200 | 97 | 101 | 40 |
| Net Income | -5 | -47 | -95 | -52 | -101 |
| EPS (Diluted) | -$0.01 | -$0.13 | -$0.25 | -$0.14 | -$0.27 |
Source: Yahoo Finance (limited history)