Kimco Realty Corporation
23.57USD
-0.1900 (-0.80%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.7B | 1.8B | 2.0B | 2.1B | 2.2B | 2.3B |
| Q1 | 427.2M | 442.9M | 503.8M | 536.6M | 558.0M | — |
| Q2 | 427.2M | 442.8M | 500.2M | 525.2M | 550.8M | — |
| Q3 | 433.4M | 446.1M | 507.6M | 535.9M | 544.0M | — |
| Q4 | 439.8M* | 451.6M* | 525.4M* | 542.5M* | 550.1M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .204 | 1.06 | .611 | .866 | .857 | .896 |
| Q1 | .385 | .468 | -.016 | .196 | .245 | — |
| Q2 | -.194 | .173 | .178 | .241 | .228 | — |
| Q3 | .094 | .192 | .202 | .204 | .210 | — |
| Q4 | -.081* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .226* |
| .247* |
| .224* |
| .207 |
| — |