Kodiak Gas Services, Inc.
64.05USD
-0.0900 (-0.14%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 391 | 346 | 333 | 323 | 323 | 330 | 310 | 325 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | 122 |
| Operating Income | 124 | 107 | 87 | 64 | 100 | 89 | 69 | 66 |
| Net Income | 52 | 18 | 25 | -14 | 39 | 30 | 19 | -6 |
| EPS (Diluted) | $0.53 | $0.20 | $0.28 | $-0.17 | $0.43 | $0.33 | $0.23 | $-0.07 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)