Keysight Technologies, Inc.
331.01USD
-2.4100 (-0.72%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,846 | 1,717 | 1,600 | 1,419 | 1,352 | 1,306 | 1,298 | 1,287 |
| Cost of Revenue | 630 | 539 | 605 | 550 | 518 | 492 | 478 | 485 |
| Gross Profit | 1,216 | 1,178 | 995 | 869 | 834 | 814 | 820 | 802 |
| Operating Income | 461 | 407 | 248 | 217 | 234 | 207 | 218 | 230 |
| Net Income | 397 | 349 | 281 | 233 | 191 | 257 | 169 | -73 |
| EPS (Diluted) | $2.30 | $2.02 | $1.63 | $1.35 | $1.10 | $1.49 | $0.97 | $-0.41 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)