Jabil Inc.
311.37USD
-0.9600 (-0.31%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 33.5B | 34.7B | 28.9B | 29.8B | 35.0B | 42.7B |
| Q1 | 8.6B | 9.6B | 8.4B | 7.0B | 8.3B | 10.1B |
| Q2 | 7.6B | 8.1B | 6.8B | 6.7B | 8.3B | — |
| Q3 | 8.3B | 8.5B | 6.8B | 7.8B | 8.8B | — |
| Q4 | 9.0B* | 8.5B* | 7.0B* | 8.3B* | 9.7B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 6.90 | 6.02 | 11.17 | 5.92 | 12.77 | 16.84 |
| Q1 | 1.63 | 1.61 | 1.47 | .880 | 1.35 | 3.62 |
| Q2 | 1.51 | 1.52 | 7.31 | 1.06 | 2.08 | — |
| Q3 | 1.52 | 1.72 | 1.06 | 2.03 | 2.59 | — |
| Q4 | 2.18* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.14* |
| 1.11* |
| 1.97* |
| 4.07 |
| — |