Iron Mountain Incorporated
115.22USD
-0.8600 (-0.74%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,029 | 1,936 | 1,843 | 1,754 | 1,712 | 1,593 | 1,581 | 1,557 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 374 | 395 | 341 | 309 | 260 | 254 | 282 | 251 |
| Net Income | 106 | 149 | 93 | 86 | -43 | 16 | 106 | -34 |
| EPS (Diluted) | $0.34 | $0.48 | $0.30 | $0.28 | $-0.15 | $0.05 | $0.35 | $-0.11 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)