International Paper Company
34.64USD
-1.8500 (-5.07%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,004 | 5,971 | 6,006 | 6,222 | 6,142 | 5,264 | 3,922 | 3,979 |
| Cost of Revenue | 4,344 | 4,244 | 4,123 | 4,287 | 4,422 | 3,805 | 2,765 | 2,880 |
| Gross Profit | 1,660 | 1,727 | 1,883 | 1,935 | 1,720 | 1,459 | 1,157 | 1,099 |
| Operating Income | — | — | — | — | — | — | — | 237 |
| Net Income | -12 | 60 | -2,384 | -1,102 | 75 | -105 | -147 | 150 |
| EPS (Diluted) | $-0.02 | $0.11 | $-4.52 | $-2.09 | $0.14 | $-0.24 | $-0.42 | $0.42 |
Source: SEC filings (EDGAR)