International Paper Company
33.19USD
-0.4900 (-1.45%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on IP.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,004 | 5,971 | 6,006 | 6,222 | 6,142 | 5,264 | 3,922 | 3,979 |
| Cost of Revenue | 4,344 | 4,244 | 4,123 | 4,287 | 4,422 | 3,805 | 2,765 | 2,880 |
| Gross Profit | 1,660 | 1,727 | 1,883 | 1,935 | 1,720 | 1,459 | 1,157 | 1,099 |
| Operating Income | — | — | — | — | — | — | — | 237 |
| Net Income | -12 | 60 | -2,384 | -1,102 | 75 | -105 | -147 | 150 |
| EPS (Diluted) | -$0.02 | $0.11 | -$4.52 | -$2.09 | $0.14 | -$0.24 | -$0.42 | $0.42 |
Source: SEC filings (EDGAR)