Ionic Digital Inc.
76.26USD
-5.7000 (-6.95%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 146.7M | 115.4M | — | 141.4M | 193.4M | 226.9M |
| Q1 | — | — | — | 41.1M | 51.4M | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | 46.3M | — |
| Q4 | — | — | — | — | 46.5M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -9.71 | -3.79 | — | -6.63 | .695 | 2.35 |
| Q1 | — | — | — | -.750 | -.347 | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | .615 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| .640 |
| — |