InMode Ltd.
14.79USD
-0.0200 (-0.14%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 454.3M | 492.0M | 394.8M | 370.5M | 370.3M | 378.8M |
| Q1 | — | — | — | — | 82.0M | — |
| Q2 | — | — | — | 95.6M | 95.6M | — |
| Q3 | — | — | — | 93.2M | 91.6M | — |
| Q4 | — | — | — | 103.9M | 101.1M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.89 | 2.30 | 2.25 | 1.43 | 1.30 | 1.37 |
| Q1 | — | — | — | — | .180 | — |
| Q2 | — | — | — | .420 | .290 | — |
| Q3 | — | — | — | .340 | .322 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .420 |
| .382 |
| — |