ING Groep N.V.
31.64EUR
-0.6050 (-1.88%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | 6,256 | 5,824 | 5,798 | 5,854 | 5,703 | — | — |
| Cost of Revenue | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — |
| Net Income | 1,947 | 1,556 | 1,411 | 1,787 | 1,675 | — | — |
| EPS (Diluted) | — | €0.54 | €0.48 | — | — | €0.47 | €0.37 |
Source: Yahoo Finance (limited history)