Infosys Limited
10.93USD
-0.2000 (-1.80%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 18.2B | 18.6B | 19.3B | 20.2B | 1.9T | 2.0T |
| Q1 | — | — | — | 4.9B | 5.1B | — |
| Q2 | — | — | — | 5.1B | 491.5B | — |
| Q3 | — | — | — | 5.1B | 491.9B | — |
| Q4 | — | — | — | 5.0B | — | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | .710 | .760 | .760 | .800 | .805 | .849 |
| Q1 | — | — | — | .190 | .200 | — |
| Q2 | — | — | — | .200 | .205 | — |
| Q3 | — | — | — | .180 | .199 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .230 |
| — |
| — |