Infleqtion, Inc.
13.26USD
-0.4000 (-2.93%)
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | 28.1M | 31.1M | 45.1M | 56.1M |
| Q1 | — | 8.3M | 9.9M | — |
| Q2 | — | 5.3M | 13.5M | — |
| Q3 | — | 7.3M | 11.1M | — |
| Q4 | — | 10.3M* | 10.6M | — |
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | -.280 | .000 | -.201 | -.225 |
| Q1 | .000 | -.027 | -.128 | — |
| Q2 | — | -.039 | -.110 | — |
| Q3 | — | .104 | -.043 | — |
| Q4 | .000* | -.048* | -.048 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.