IDEX Corporation
225.10USD
-0.5600 (-0.25%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 921 | 887 | 899 | 879 | 865 | 814 | 863 | 798 |
| Cost of Revenue | 494 | 489 | 512 | 488 | 473 | 445 | 496 | 444 |
| Gross Profit | 427 | 398 | 387 | 391 | 392 | 369 | 367 | 354 |
| Operating Income | 200 | 172 | 184 | 186 | 188 | 142 | 165 | 168 |
| Net Income | 143 | 120 | 128 | 128 | 132 | 96 | 123 | 119 |
| EPS (Diluted) | $1.93 | $1.61 | $1.71 | $1.70 | $1.74 | $1.26 | $1.62 | $1.57 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)