Intercontinental Exchange, Inc.
145.79USD
+2.5800 (+1.80%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,666 | 3,142 | 3,007 | 3,262 | 3,229 | 3,030 | 3,033 | 2,897 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | 1,665 | 1,237 | 1,174 | 1,297 | 1,221 | 1,077 | 1,103 | 1,066 |
| Net Income | 1,413 | 851 | 816 | 851 | 797 | 698 | 657 | 632 |
| EPS (Diluted) | $2.48 | $1.49 | $1.42 | $1.48 | $1.38 | $1.21 | $1.14 | $1.10 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)