ICICI Bank Limited
29.46USD
-0.4800 (-1.60%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on IBN.
| In INR M except per-share | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue | 383,657 | 357,423 | 352,926 | 346,049 | 356,136 |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | 154,401 | 147,551 | 125,380 | 133,571 | 135,576 |
| EPS (Diluted) | ₹42.58 | ₹40.72 | ₹34.58 | ₹36.84 | ₹37.42 |
Source: Yahoo Finance (limited history)