International Business Machines Corporation
239.94USD
+7.8500 (+3.38%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 60.5B | 61.9B | 62.8B | 67.5B | 70.4B | 73.2B |
| Q1 | 14.2B | 14.3B | 14.5B | 14.5B | 15.9B | — |
| Q2 | 15.5B | 15.5B | 15.8B | 17.0B | 17.2B | — |
| Q3 | 14.1B | 14.8B | 15.0B | 16.3B | 16.8B | — |
| Q4 | 16.7B* | 17.4B* | 17.6B* | 19.7B* | 20.5B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.80 | 8.14 | 6.43 | 11.17 | 12.32 | 13.16 |
| Q1 | .810 | 1.01 | 1.72 | 1.12 | 1.28 | — |
| Q2 | 1.53 | 1.72 | 1.96 | 2.31 | 2.27 | — |
| Q3 | -3.54 | 1.84 | -.360 | 1.84 | 2.89 | — |
| Q4 | 2.97* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 3.57* |
| 3.11* |
| 5.90* |
| 4.60 |
| — |