Interactive Brokers Group, Inc.
91.74USD
-0.0200 (-0.02%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 699 | 667 | 603 | 578 | 592 | 558 | 507 | 474 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | 1,171 | 1,201 | 1,186 | 1,006 | 964 | 969 | 834 | 809 |
| EPS (Diluted) | $0.59 | $0.64 | $0.59 | $0.51 | $0.48 | $0.49 | $0.42 | $0.41 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)