Interactive Brokers Group, Inc.
90.28USD
-0.6900 (-0.76%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 760 | 699 | 667 | 603 | 578 | 592 | 558 | 507 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 1,338 | 1,171 | 1,201 | 1,186 | 1,006 | 964 | 969 | 834 |
| EPS (Diluted) | $0.69 | $0.59 | $0.64 | $0.59 | $0.51 | $0.48 | $0.49 | $0.42 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)