Iberdrola, S.A.
19.925EUR
+0.0450 (+0.23%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 53.9B | 49.3B | 43.0B | 44.1B | 45.8B | 47.0B |
| Q1 | — | — | — | 12.6B | 12.0B | — |
| Q2 | — | — | — | 9.5B | 10.5B | — |
| Q3 | — | — | — | — | 11.1B | — |
| Q4 | — | — | — | 10.2B | 11.1B | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .625 | .692 | .644 | .899 | 1.01 | 1.08 |
| Q1 | — | — | — | .302 | .244 | — |
| Q2 | — | — | — | .250 | .399 | — |
| Q3 | — | — | — | .261 | .250 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .086 |
| .250 |
| — |