HubSpot, Inc.
230.19USD
-10.2300 (-4.26%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 912 | 881 | 847 | 810 | 761 | 714 | 703 | 670 |
| Cost of Revenue | 161 | 146 | 138 | 134 | 122 | 115 | 103 | 99 |
| Gross Profit | 751 | 735 | 709 | 676 | 639 | 599 | 600 | 570 |
| Operating Income | 43 | 28 | 48 | 11 | -25 | -27 | -11 | -10 |
| Net Income | 43 | 33 | 54 | 17 | -3 | -22 | 5 | 8 |
| EPS (Diluted) | $0.86 | $0.62 | $1.02 | $0.31 | $-0.06 | $-0.42 | $0.10 | $0.16 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)