Hubbell Incorporated
454.97USD
-9.7800 (-2.10%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,517 | 1,493 | 1,502 | 1,484 | 1,365 | 1,334 | 1,443 | 1,453 |
| Cost of Revenue | 1,011 | 968 | 958 | 932 | 923 | 882 | 937 | 939 |
| Gross Profit | 505 | 525 | 544 | 552 | 443 | 452 | 506 | 514 |
| Operating Income | 264 | 312 | 331 | 336 | 230 | 260 | 313 | 306 |
| Net Income | 182 | 224 | 256 | 244 | 163 | 198 | 226 | 218 |
| EPS (Diluted) | $3.41 | $4.19 | $4.77 | $4.56 | $3.03 | $3.66 | $4.18 | $4.01 |
Source: SEC filings (EDGAR)