Hertz Global Holdings, Inc.
1.81USD
-0.0950 (-4.99%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,004 | 2,028 | 2,478 | 2,185 | 1,813 | 2,040 | 2,576 | 2,353 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | -333 | -194 | 184 | -294 | -443 | -479 | -1,332 | -865 |
| EPS (Diluted) | $-1.06 | $-0.64 | $0.42 | $-0.95 | $-1.44 | $-1.55 | $-4.34 | $-2.82 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)