HSBC Holdings plc
105.11USD
-1.1500 (-1.08%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 19,043 | 19,125 | 17,723 | 17,900 | 17,657 | — |
| Cost of Revenue | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — |
| Net Income | 7,914 | 7,345 | 4,944 | 5,284 | 4,733 | — |
| EPS (Diluted) | — | $2.00 | — | $1.40 | — | $1.95 |
Source: Yahoo Finance (limited history)