HP Inc.
32.39USD
+1.5200 (+4.92%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 15,677 | 14,408 | 14,438 | 14,639 | 13,932 | 13,220 | 13,504 | 14,055 |
| Cost of Revenue | 12,732 | 11,392 | 11,603 | 11,677 | 11,081 | 10,481 | 10,664 | 11,054 |
| Gross Profit | 2,945 | 3,016 | 2,835 | 2,962 | 2,851 | 2,739 | 2,840 | 3,001 |
| Operating Income | 892 | 612 | 759 | 959 | 716 | 654 | 845 | 991 |
| Net Income | 661 | 450 | 545 | 795 | 763 | 406 | 565 | 906 |
| EPS (Diluted) | $0.71 | $0.49 | $0.58 | $0.83 | $0.80 | $0.42 | $0.59 | $0.93 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)