Honeywell International Inc.
204.93USD
-3.3100 (-1.59%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 9,719 | 9,143 | 9,758 | 9,437 | 9,322 | 8,925 | 9,169 | 8,819 |
| Cost of Revenue | 6,066 | 5,604 | 4,386 | 6,861 | 5,658 | 5,463 | 3,942 | 5,979 |
| Gross Profit | 3,653 | 3,539 | 3,470 | 3,233 | 3,664 | 3,462 | 3,365 | 3,419 |
| Operating Income | 2,240 | 2,129 | 1,096 | 2,407 | 2,128 | 2,002 | 1,078 | 2,296 |
| Net Income | 5,682 | 821 | -115 | 1,825 | 1,570 | 1,449 | 1,285 | 1,413 |
| EPS (Diluted) | $17.83 | $1.29 | $-0.18 | $2.86 | $4.90 | $2.22 | $1.96 | $2.16 |
Source: SEC filings (EDGAR)