HEICO Corporation
253.40USD
+4.5300 (+1.82%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,376 | 1,179 | 1,209 | 1,148 | 1,098 | 1,030 | 1,014 | 992 |
| Cost of Revenue | 806 | 724 | 724 | 690 | 660 | 625 | 620 | 603 |
| Gross Profit | 570 | 455 | 486 | 457 | 438 | 406 | 394 | 389 |
| Operating Income | 350 | 260 | 279 | 265 | 248 | 227 | 219 | 216 |
| Net Income | 234 | 190 | 188 | 177 | 157 | 168 | 140 | 137 |
| EPS (Diluted) | $1.66 | $1.35 | $1.33 | $1.26 | $1.12 | $1.20 | $1.00 | $0.97 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)